|
Need Help?
Ask Our Experts!
|
![]() |
![]() |
|
Marinco Special Wiring Devices
|
|
Receptacles: UL listed File E111198, CSA Certified File LB81290
|
| Plugs and Receptacles: UL listed File E57672, CSA Certified File LR81290 |
![]() |
|||||||||
| Amperage | Poles/wires | Voltage | Configuration | Connector | Plug | Single Receptacle | Flanged Inlet | Flanged Outlet | |
| 15 | 2P3W | 125 | 5-15 | ![]() |
1801 | 1802 | 1803 | 1805 | 1806 |
| 15 | 2P3W | 250 | 6-15 | 1807 | 1808 | 1809 | 1811 | 1812 | |
| 20 | 2P3W | 125 | 5-20 | 1813 | 1814 | 1816 | 1817 | 1818 | |
| 20 | 2P3W | 250 | 6-20 | 1819 | 1820 | 1822 | 1823 | 1824 | |
![]() |
|||||||||
| Amperage | Poles/wires | Voltage | Configuration | Connector | Plug | Single Receptacle | Flanged Inlet | Flanged Outlet | |
| 15 | 2P3W | 125 | L5-15 | |
1850 | 1851 | 1852 | 1854 | 1855 |
| 20 | 2P3W | 125 | L5-20 | 1856 | 1857 | 1857 | 1859 | 1860 | |
| 20 | 2P3W | 250 | L6-20 | 1861 | 1862 | 1863 | 1864 | 1865 | |
| 20 | 3P4W | 120/250 | L14-20 | 1866 | 1867 | 1868 | 1869 | 1870 | |
| 20 | 3P4W | 3P250 | L15-20 | 1871 | 1872 | 1873 | 1874 | 1875 | |
| 20 | 3P4W | 3P480 | L16-20 | 1876 | 1877 | 1888 | 1889 | 1880 | |
| 20 | 4P5W | 3PY 120/208 | L21-20 | 1881 | 1882 | 1883 | 1884 | 1885 | |
| 20 | 4P5W | 3PY 277/480 | L22-20 | 1886 | 1887 | 1888 | 1889 | 1890 | |
| 20 | 4P5W | 3PY 347/600 | L23-20 | 1891 | 1892 | 1893 | 1894 | 1895 | |
| 30 | 4P5W | 125 | L5-30 | 1896 | 1897 | 1898 | 1899 | 1900 | |
| 30 | 4P5W | 250 | L6-30 | 1901 | 1902 | 1903 | 1904 | 1905 | |
| 30 | 4P5W | 125/250 | L14-30 | 1906 | 1907 | 1908 | 1909 | 1910 | |
| 30 | 4P5W | 3P250 | L15-30 | 1911 | 1912 | 1913 | 1914 | 1915 | |
| 30 | 4P5W | 3P480 | 1916 | 1917 | 1918 | 1919 | 1920 | ||
| 30 | 4P5W | 3PY 277/480 | L16-30 | 1921 | 1922 | 1923 | 1924 | 1925 | |
| 30 | 4P5W | 3PY 120/208 | L21-30 | 1926 | 1927 | 1928 | 1929 | 1930 | |
| 30 | 4P5W | 3PY 347/600 | L22-30 | 1931 | 1932 | 1933 | 1934 | 1935 | |
|
||||||||
| Amperage | Poles/wires | Voltage | Configuration | Connector | Plug | Single Receptacle | Flanged Outlet | |
| 50 | 2P3W | 125 | L23-30 | ![]() |
1936 | 1937 | 1938 | 1939 |
| 50 | 2P3W | 250 | CA std | 1941 | 1942 | 1943 | 1944 | |
| 50 | 2P3W | 480 | CA std | 1946 | 1947 | 1948 | 1949 | |
| 50 | 3P4W | 125/250 | CA std | 1951 | 1952 | 1953 | 1954 | |
| 50 | 3P4W | 3P250 | CA std | 1956 | 1957 | 1958 | 1959 | |
| 50 | 3P4W | 3P480 | CA std | 1961 | 1962 | 1963 | 1964 | |
| Please call for prices |
| 1-800-922-2969 |







